Protocol Risk Brief
Protocol Status Scan
Understand current protocol conditions before acting
Updated: 6/13/2026
Stablecoin peg & LST discount: CoinGecko · Incident watch: DeFiLlama Hacks · Governance watch: Snapshot · Oracle watch: Chainlink · 5-minute refresh
Normal
Stress
Disruption
Data temporarily unavailable
Not currently monitored
| Protocol | Smart | Liq | Exit | Oracle | Oper | External | Gov |
|---|---|---|---|---|---|---|---|
| Liquid Staking | |||||||
LidostETH | |||||||
Rocket PoolrETH | |||||||
Coinbase StakingcbETH | Not currently monitored | ||||||
Binance Staked ETHwBETH | Not currently monitored | ||||||
Frax ETHfrxETH | |||||||
| Restaking | |||||||
EigenLayerEIGEN | Not currently monitored | Not currently monitored | Not currently monitored | ||||
SymbioticwstETH | Not currently monitored | Not currently monitored | Not currently monitored | ||||
Ether.fiweETH | Not currently monitored | ||||||
| Lending | |||||||
AaveAAVE | Not currently monitored | Not currently monitored | Not currently monitored | ||||
MorphoMORPHO | Not currently monitored | Not currently monitored | |||||
CompoundCOMP | Not currently monitored | Not currently monitored | Not currently monitored | ||||
| Bridge | |||||||
LayerZeroZRO | Not currently monitored | Not currently monitored | Not currently monitored | ||||
WormholeW | Not currently monitored | Not currently monitored | |||||
AcrossACX | Not currently monitored | Not currently monitored | |||||
| Perpetuals | |||||||
HyperliquidHYPE | Not currently monitored | Not currently monitored | Not currently monitored | ||||
GMXGMX | Not currently monitored | Not currently monitored | |||||
dYdXDYDX | Not currently monitored | Not currently monitored | Not currently monitored | ||||
| DEX | |||||||
UniswapUNI | Not currently monitored | Not currently monitored | |||||
CurveCRV | Not currently monitored | Not currently monitored | |||||
AerodromeAERO | Not currently monitored | Not currently monitored | Not currently monitored | ||||
| Stablecoins | |||||||
USDCUSDC | Not currently monitored | Not currently monitored | |||||
USDTUSDT | Not currently monitored | Not currently monitored | |||||
DAI / USDSDAI | Not currently monitored | Not currently monitored | |||||
Liquid Staking
LidostETH
Rocket PoolrETH
Coinbase StakingcbETH
Not currently monitored
Binance Staked ETHwBETH
Not currently monitored
Frax ETHfrxETH
Restaking
EigenLayerEIGEN
Not currently monitoredNot currently monitoredNot currently monitored
SymbioticwstETH
Not currently monitoredNot currently monitoredNot currently monitored
Ether.fiweETH
Not currently monitored
Lending
AaveAAVE
Not currently monitoredNot currently monitoredNot currently monitored
MorphoMORPHO
Not currently monitoredNot currently monitored
CompoundCOMP
Not currently monitoredNot currently monitoredNot currently monitored
Bridge
LayerZeroZRO
Not currently monitoredNot currently monitoredNot currently monitored
WormholeW
Not currently monitoredNot currently monitored
AcrossACX
Not currently monitoredNot currently monitored
Perpetuals
HyperliquidHYPE
Not currently monitoredNot currently monitoredNot currently monitored
GMXGMX
Not currently monitoredNot currently monitored
dYdXDYDX
Not currently monitoredNot currently monitoredNot currently monitored
DEX
UniswapUNI
Not currently monitoredNot currently monitored
CurveCRV
Not currently monitoredNot currently monitored
AerodromeAERO
Not currently monitoredNot currently monitoredNot currently monitored
Stablecoins
USDCUSDC
Not currently monitoredNot currently monitored
USDTUSDT
Not currently monitoredNot currently monitored
DAI / USDSDAI
Not currently monitoredNot currently monitored
Methodology
Assumption status reflects structural signals observed across on-chain data, governance forums, and public announcements. V1 uses a hybrid model: select assumptions are sourced from live public feeds; others are maintained manually. This is not a safety rating, a risk score, or investment advice. Each cell reflects one dimension of a protocol's assumption stack — not the protocol as a whole.